Level | U09 | U11 | U13 | U15 | U17 | U19 | Snr | Ladies | Vet | PL | Accreditation Process |
Level 1 | ✅ | ✅ | ✅ | X | X | X | X | X | X | X | New referees must successfully complete the online Theory Test to qualify for this grade |
Level 2 | ✅ | ✅ | ✅ | ✅ | ✅ | X | X | X | X | X | 1 x Referee of Level 4 or above must assess the candidate while refereeing a match and submit the Referee Practical Assessment Form to the CRHR. |
Level 3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | X * | X | X | X | 2 x Referees of Level 4 or above must assess the candidate while refereeing a match/s and submit the Referee Practical Assessment Form to the CRHR. |
Level 4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | X | Level 3 referees must complete the Level 4 Theory Test. |
Level 5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 2 x Referees of Level 5 or above must assess the candidate while refereeing a match/s and submit the Referee Practical Assessment Form to the CRHR. |
International | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Level 5 referees may apply to become an International referee. If successful, they will be assigned their World Skate Europe grade: WS-E 1, WS-E 2, or WS-E Elite. |
️ |
✅ = Eligible to officiate Grade
* = One referee may be invited to officiate in a ND1 tournament to gain experience. |
Level | Regional – Restricted (formerly Provisional) |
U9 | ✅ |
U11 | ✅ |
U13 | ✅ |
U15 | ✅ |
U17 | 🅿️ |
U19 | 🅿️ |
SENIOR | 🅿️ |
VET | 🅿️ |
Accreditation Process | New referees must successfully complete the online Theory Test to qualify for this grade |
Level | Regional – Open (formerly Grade 4) |
U9 | ✅ |
U11 | ✅ |
U13 | ✅ |
U15 | ✅ |
U17 | ✅ |
U19 | ✅ |
SENIOR | ✅ |
VET | ✅ |
Accreditation Process | 2 x Referees (International/National – Open) must assess the candidate while refereeing a match/s and submit the Referee Practical Assessment Form to the CRHR. |
Level | National – Restricted (formerly Grade 3) |
U9 | ✅ |
U11 | ✅ |
U13 | ✅ |
U15 | ✅ |
U17 | 🅿️ |
U19 | 🅿️ |
SENIOR | 🅿️ |
VET | 🅿️ |
Accreditation Process | Regional – Open referees must successfully complete the online Theory Test |
Level | National– Open (formerly Grade 2) |
U9 | ✅ |
U11 | ✅ |
U13 | ✅ |
U15 | ✅ |
U17 | ✅ |
U19 | ✅ |
SENIOR | ✅ |
VET | ✅ |
Accreditation Process | 2 x Referees (International or National – Open) must assess the candidate while refereeing a match/s and submit the Referee Practical Assessment Form to the CRHR. |
Level | International (formerly Grade 1) |
U9 | ✅ |
U11 | ✅ |
U13 | ✅ |
U15 | ✅ |
U17 | 🅿️ |
U19 | 🅿️ |
SENIOR | 🅿️ |
VET | 🅿️ |
Accreditation Process | Referees accredited as National – Open may apply to the CRHR via the online form. |
✅ = Eligible to officiate Grade
🅿️ = Supervised by Tournament Head Official or partnered with International/National – Open referee |